General information about company | |
Scrip code | 543287 |
NSE Symbol | LODHA |
MSEI Symbol | NotListed |
ISIN | INE670K01029 |
Name of the entity | Macrotech Developers Limited |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Mukund Chitale | AABPC3022H | 00101004 | Non-Executive - Independent Director | Chairperson | 16-11-1949 | ||||||||||||||||||
2 | Mr | Abhishek Lodha | ABWPL7723N | 00266089 | Executive Director | Not Applicable | CEO-MD | 01-11-1979 | |||||||||||||||||
3 | Mr | Rajendra Lodha | ABPPL4395P | 00370053 | Executive Director | Not Applicable | 10-06-1966 | ||||||||||||||||||
4 | Ms | Raunika Malhotra | ALCPM8576G | 06964339 | Executive Director | Not Applicable | 03-09-1979 | ||||||||||||||||||
5 | Mr | Ashwani Kumar | AGSPK8448A | 02870681 | Non-Executive - Independent Director | Not Applicable | 28-02-1958 | ||||||||||||||||||
6 | Mr | Rajinder Pal Singh | ACUPP6767D | 02943155 | Non-Executive - Non Independent Director | Not Applicable | 20-10-1951 | ||||||||||||||||||
7 | Mr | Lee Polisano | ZZZZZ9999Z | 09254797 | Non-Executive - Independent Director | Not Applicable | 21-05-1952 | ||||||||||||||||||
8 | Mr | Rajeev Bakshi | AGAPB6353R | 00044621 | Non-Executive - Independent Director | Not Applicable | 07-05-1957 | ||||||||||||||||||
9 | Ms | Harita Gupta | AAWPG3926B | 01719806 | Non-Executive - Independent Director | Not Applicable | 05-06-1962 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | Yes | 03-09-2021 | 23-11-2016 | 03-09-2021 | 85 | 4 | 4 | 4 | 3 | ||||||||||||||||
2 | NA | 09-03-2016 | 01-03-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||
3 | NA | 21-06-2016 | 01-03-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||
4 | NA | 26-06-2020 | 26-06-2023 | 1 | 0 | 1 | 0 | ||||||||||||||||||
5 | NA | 08-04-2020 | 08-04-2020 | 45 | 2 | 2 | 5 | 1 | |||||||||||||||||
6 | NA | 01-01-2016 | 15-09-2023 | 3 | 2 | 4 | 2 | ||||||||||||||||||
7 | NA | 30-07-2021 | 30-07-2021 | 29 | 1 | 1 | 0 | 0 | Textual Information(1) | ||||||||||||||||
8 | NA | 29-06-2022 | 29-06-2022 | 18 | 3 | 3 | 3 | 0 | |||||||||||||||||
9 | NA | 20-09-2022 | 20-09-2022 | 16 | 1 | 1 | 1 | 0 |
Text Block | |
Textual Information(1) | Not Applicable |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00101004 | Mukund Chitale | Non-Executive - Independent Director | Chairperson | 23-11-2016 | ||
2 | 02870681 | Ashwani Kumar | Non-Executive - Independent Director | Member | 26-06-2020 | ||
3 | 00044621 | Rajeev Bakshi | Non-Executive - Independent Director | Member | 22-04-2023 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00044621 | Rajeev Bakshi | Non-Executive - Independent Director | Chairperson | 22-04-2023 | ||
2 | 01719806 | Harita Gupta | Non-Executive - Independent Director | Member | 22-04-2023 | ||
3 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Member | 16-02-2018 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Chairperson | 13-02-2021 | ||
2 | 02870681 | Ashwani Kumar | Non-Executive - Independent Director | Member | 13-02-2021 | ||
3 | 06964339 | Raunika Malhotra | Executive Director | Member | 13-02-2021 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Chairperson | 13-02-2021 | ||
2 | 00266089 | Abhishek Lodha | Executive Director | Member | 13-02-2021 | ||
3 | 00101004 | Mukund Chitale | Non-Executive - Independent Director | Member | 13-02-2021 | ||
4 | 99999999 | Sushil Kumar Modi | Chief Financial Officer | Member | 13-02-2021 | Textual Information(1) | |
5 | 99999999 | Shaishav Dharia | CEO Palava /Development Director | Member | 13-02-2021 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | Mr. Sushil Kumar Modi who is the Chief Financial Officer of the Company is a member of Risk Management Committee. |
Textual Information(2) | Mr. Shaishav Dharia who is the CEO Townships and Rental Assets of the Company is also a member of Risk Management Committee. |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01719806 | Harita Gupta | Non-Executive - Independent Director | Chairperson | 22-04-2023 | ||
2 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Member | 16-02-2018 | ||
3 | 06964339 | Raunika Malhotra | Executive Director | Member | 04-09-2020 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 27-07-2023 | Yes | 9 | 9 | 5 | |||
2 | 28-10-2023 | Yes | 9 | 7 | 4 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 27-07-2023 | Yes | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 18-08-2023 | 21 | Yes | 3 | 3 | 3 | 0 | ||
3 | Audit Committee | 28-10-2023 | 70 | Yes | 3 | 2 | 2 | 0 | ||
4 | Audit Committee | 22-11-2023 | 24 | Yes | 3 | 3 | 3 | 0 | ||
5 | Nomination and remuneration committee | 22-11-2023 | Yes | 3 | 3 | 2 | 0 | |||
6 | Risk Management Committee | 18-08-2023 | Yes | 3 | 2 | 1 | 2 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Risk Management Committee | 22-11-2023 | 95 | Yes | 3 | 3 | 1 | 2 | ||
8 | Stakeholders Relationship Committee | 28-10-2023 | Yes | 3 | 2 | 1 | 0 | |||
9 | Corporate Social Responsibility Committee | 22-11-2023 | 24 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Sanjyot Rangnekar |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | Sanjyot Rangnekar |
Designation of person | Company Secretary and Compliance Officer |
Place | Mumbai |
Date | 18-01-2024 |